| 225 NV · Unit 211 · Archery | Mule Deer Antlered | Archery | 211 - 213 | Aug 10 - Sep 09 NV · Unit 211 | 204 NV · Unit 011 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 13% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 22 (2025) | ||
| Public land | 95% | 95% | 83% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.