| 224R OR · Unit 24 · Archery | 224M OR · Unit 24 · Muzzleloader | 224T OR · Unit 24 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–32% (2022–2024) | 69–100% (2023–2025) | ||
| Males / 100 females | 23 (Tioga, 2026) | 23 (Tioga, 2026) | 23 (Tioga, 2026) | |
| Hunters afield | 240 (2024) | 23 (2025) | ||
| Public land | 34% | 34% | 34% | |
| Season dates | 2026-01-02 to 2027-01-17 | 2026-12-05 to 2026-12-20 | 2026-08-15 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.