| 2247 WA · Unit 2032 · EA | 2610 WA · Unit 2032 · EF, EM, EA | 2246 WA · Unit 154 · EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 30% | 30% | 2% | |
| Season dates | 2026-08-29 to 2026-09-04 | 2026-09-05 to 2026-09-16 | 2026-09-12 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.