| 2245 WA · Unit 1015 · EA | 2602 WA · Unit 1015 · EF, EM, EA | 2246 WA · Unit 154 · EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 100% | 100% | 2% | |
| Season dates | 2026-09-12 to 2026-09-24 | 2026-09-30 to 2026-10-05 | 2026-09-12 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.