| 2239 WA · Unit 6014 · WF | 2240 WA · Unit 6014 · Special Permit | 2241 WA · Unit 6014 · WF | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 1% | 1% | 1% | |
| Season dates | 2027-01-01 to 2027-01-20 | 2025-12-16 to 2025-12-31 | 2027-02-11 to 2027-02-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.