| 2237 WA · Unit 6010 · WF | 2238 WA · Unit 6010 · WF | 2294 WA · Unit 6010 · WM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 22% | 22% | 22% | |
| Season dates | 2026-12-16 to 2026-12-31 | 2027-01-01 to 2027-01-20 | 2026-10-03 to 2026-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.