| 2235 WA · Unit 574 · WF | 2292 WA · Unit 574 · WM | 2315 WA · Unit 574 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 73% | 73% | 73% | |
| Season dates | 2026-11-07 to 2026-11-18 | 2026-11-25 to 2026-12-08 | 2023-11-22 to 2023-12-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.