| 2230 ID · Unit 66A-1 · Any Weapon | 2230 WA · Unit GMU 371 · Special Permit | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 69–83% (2021–2022) | |||
| Males / 100 females | ||||
| Hunters afield | 12 (2022) | |||
| Public land | 76% | |||
| Season dates | 2022-10-15 to 2022-10-24 | 2024-10-12 to 2024-10-29 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.