| 2228 ID · Unit 62-1 · Any Weapon | 2228 WA · Unit 364 · EF | 2227 ID · Unit 62-1 · Any Weapon | 2227 WA · Unit 360 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–100% (2019–2022) | 100% (2020–2022) | ||
| Males / 100 females | ||||
| Hunters afield | 8 (2022) | 5 (2022) | ||
| Public land | 96% | 97% | ||
| Season dates | 2022-10-15 to 2022-11-14 | 2026-11-04 to 2026-11-08 | 2022-11-01 to 2022-11-14 | 2026-11-04 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.