| 2228 ID · Unit 62-1 · Any Weapon | 2228 WA · Unit 364 · EF | 2200 ID · Unit 54 · Muzzleloader | 2200 WA · Unit 105 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–100% (2019–2022) | 71–100% (2021–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 8 (2022) | 1 (2025) | ||
| Public land | 96% | 59% | 42% | |
| Season dates | 2022-10-15 to 2022-11-14 | 2026-11-04 to 2026-11-08 | 2026-09-25 to 2026-10-14 | 2026-10-31 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.