| 2225 ID · Unit 61 · Any Weapon | 2225 WA · Unit 352 · EF | 2207 ID · Unit 61 · Any Weapon | 2207 WA · Unit 1015 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2020–2022) | 0–100% (2021–2025) | ||
| Males / 100 females | 28 (Island Park, 2020) | 28 (Island Park, 2020) | ||
| Hunters afield | 2 (2022) | 2 (2025) | ||
| Public land | 82% | 95% | 82% | 100% |
| Season dates | 2022-11-01 to 2022-11-10 | 2026-11-04 to 2026-11-08 | 2026-11-01 to 2026-11-10 | 2026-11-07 to 2026-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.