| 2220 ID · Unit 50-1 · Muzzleloader | 2220 WA · Unit 335 · EF | 2197 ID · Unit 50-1 · Muzzleloader | 2129 ID · Unit 22 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2019–2022) | 16–67% (2023–2025) | 15–17% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | |||
| Hunters afield | 3 (2022) | 3 (2025) | 103 (2025) | |
| Public land | 72% | 74% | ||
| Season dates | 2022-11-01 to 2022-11-14 | 2026-11-04 to 2026-11-08 | 2026-10-01 to 2026-10-14 | 2026-12-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.