| 2219 ID · Unit 50-1 · Any Weapon | 2219 WA · Unit 330 · EF | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 67–100% (2020–2022) | ||
| Males / 100 females | |||
| Hunters afield | 4 (2022) | ||
| Public land | 92% | ||
| Season dates | 2022-10-15 to 2022-10-31 | 2026-11-04 to 2026-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.