| 2219 ID · Unit 50-1 · Any Weapon | 2219 WA · Unit 330 · EF | 2198 ID · Unit 50-1 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2020–2022) | 50–100% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 4 (2022) | 4 (2025) | 5 (2025) | |
| Public land | 92% | 96% | ||
| Season dates | 2022-10-15 to 2022-10-31 | 2026-11-04 to 2026-11-08 | 2026-10-15 to 2026-10-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.