| 2217 ID · Unit 45-1 · Archery | 2217 WA · Unit 2033 · EF | 2804 AZ · Hunt 2804 · Archery-Only | 2804 WA · Unit 2033 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2019–2021) | 0–100% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2021) | 1 (2025) | ||
| Public land | 21% | 21% | ||
| Season dates | 2022-08-30 to 2022-09-30 | 2026-12-15 to 2027-02-08 | 2027-02-08 to 2027-02-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.