| 2214 ID · Unit 44 · Any Weapon | 2214 WA · Unit 1081 · EF | 2275 WA · Unit 1081 · EM | 2276 WA · Unit 1075 · EM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2020–2022) | |||
| Males / 100 females | 36 (Smoky-Bennett, 2015) | |||
| Hunters afield | 2 (2022) | |||
| Public land | 51% | 13% | 13% | 30% |
| Season dates | 2022-10-15 to 2022-11-10 | 2026-10-31 to 2026-11-08 | 2026-10-03 to 2026-10-09 | 2026-11-29 to 2027-01-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.