| 2211 ID · Unit 66A-1 · Any Weapon | 2211 WA · Unit 154 · EF | 2212 ID · Unit 66A-1 · Any Weapon | 2212 WA · Unit 163 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2020–2025) | 92–100% (2021–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 12 (2025) | ||
| Public land | 2% | 5% | ||
| Season dates | 2026-10-01 to 2026-10-14 | 2026-10-31 to 2026-11-08 | 2026-10-15 to 2026-10-24 | 2026-10-31 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.