| 2210 ID · Unit 62-1 · Any Weapon | 2210 WA · Unit 149 · EF | 2603 WA · Unit 149 · EF | 2200 ID · Unit 54 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–100% (2021–2025) | 71–100% (2021–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 1 (2025) | ||
| Public land | 4% | 4% | 59% | |
| Season dates | 2026-11-01 to 2026-11-14 | 2026-10-31 to 2026-11-08 | 2026-10-31 to 2026-11-08 | 2026-09-25 to 2026-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.