| 2210 ID · Unit 62-1 · Any Weapon | 2210 WA · Unit 149 · EF | 2228 ID · Unit 62-1 · Any Weapon | 2228 WA · Unit 364 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–100% (2021–2025) | 48–100% (2019–2022) | ||
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 8 (2022) | ||
| Public land | 4% | 96% | ||
| Season dates | 2026-11-01 to 2026-11-14 | 2026-10-31 to 2026-11-08 | 2022-10-15 to 2022-11-14 | 2026-11-04 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.