| 220T OR · Unit 20 · Youth Only | M20 OR · Unit 20 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 31–43% (2023–2025) | ||
| Males / 100 females | 38 (Siuslaw, 2026) | 38 (Siuslaw, 2026) | |
| Hunters afield | 9 (2025) | ||
| Public land | 41% | 41% | |
| Season dates | 2026-08-15 to 2026-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.