| 2209 ID · Unit 62-1 · Any Weapon | 2209 WA · Unit 145 · Special Permit | 2228 ID · Unit 62-1 · Any Weapon | 2228 WA · Unit 364 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80–100% (2019–2025) | 48–100% (2019–2022) | ||
| Males / 100 females | ||||
| Hunters afield | 9 (2025) | 8 (2022) | ||
| Public land | 4% | 96% | ||
| Season dates | 2026-10-15 to 2026-11-14 | 2025-10-25 to 2025-11-02 | 2022-10-15 to 2022-11-14 | 2026-11-04 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.