| 2206 ID · Unit 60-2 · Any Weapon | 2206 WA · Unit 1021 · Special Permit | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | |||
| Public land | 6% | 76% | ||
| Season dates | 2026-11-16 to 2026-11-30 | 2026-01-01 to 2026-02-15 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.