| 2205 ID · Unit 60-2 · Any Weapon | 2205 WA · Unit 121 · Special Permit | 2267 WA · Unit 121 · Special Permit | 2404 WA · Unit 121 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–100% (2021–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | |||
| Public land | 15% | 15% | 15% | |
| Season dates | 2026-11-01 to 2026-11-15 | 2025-10-25 to 2025-11-02 | 2025-10-04 to 2025-10-10 | 2025-10-25 to 2025-11-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.