| 2204 ID · Unit 60-1 · Any Weapon | 2204 WA · Unit 117 · Special Permit | 2403 WA · Unit 117 · Special Permit | 2500 WA · Unit 113 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2021–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | |||
| Public land | 42% | 42% | 76% | |
| Season dates | 2026-10-25 to 2026-11-14 | 2025-10-25 to 2025-11-02 | 2025-10-25 to 2025-11-02 | 2025-10-25 to 2025-11-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.