| 2203 ID · Unit 60-1 · Any Weapon | 2203 WA · Unit 113 · EF | 2265 WA · Unit 113 · EM | 2402 WA · Unit 113 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83–100% (2019–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | |||
| Public land | 76% | 76% | 76% | |
| Season dates | 2026-10-01 to 2026-10-14 | 2026-10-31 to 2026-11-08 | 2026-10-03 to 2026-10-09 | 2026-10-31 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.