| 2202 ID · Unit 58-1 · Any Weapon | 2202 WA · Unit 111 · EF | 2264 WA · Unit 111 · EM | 2401 WA · Unit 111 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | |||
| Public land | 66% | 66% | 66% | |
| Season dates | 2026-11-01 to 2026-11-30 | 2026-10-31 to 2026-11-08 | 2026-10-03 to 2026-10-09 | 2026-10-31 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.