| 2202 ID · Unit 58-1 · Any Weapon | 2202 WA · Unit 111 · EF | 2224 ID · Unit 58-1 · Any Weapon | 2224 WA · Unit 346 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 0–100% (2020–2022) | ||
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 2 (2022) | ||
| Public land | 66% | 95% | ||
| Season dates | 2026-11-01 to 2026-11-30 | 2026-10-31 to 2026-11-08 | 2022-11-01 to 2022-11-30 | 2026-11-04 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.