| 2201 ID · Unit 54 · Any Weapon | 2201 WA · Unit 108 · EF | 2263 WA · Unit 108 · EM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2019–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | |||
| Public land | 59% | 24% | 24% | |
| Season dates | 2026-10-15 to 2026-11-10 | 2026-10-31 to 2026-11-08 | 2026-10-03 to 2026-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.