| 220 NV · Unit 194 · Archery | 220 OR · Siuslaw Unit O · Any Legal Weapon | 221 NV · Unit 194 · Archery | 465 NV · Unit 194 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 38–55% (2022–2025) | 40% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 159 (2025) | 15 (2025) | |
| Public land | 53% | 53% | 53% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2026-01-01 to 2027-03-31 | 2025-12-01 to 2026-01-01 | 2025-08-10 to 2025-09-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.