| 21A42 SD · Unit 21A · Firearms Antelope | 02A42 SD · Unit 02A · Firearms Antelope | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 64–79% (2023–2025) | 66–76% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-10-03 to 2026-10-18 | 2026-10-03 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.