| 2199 ID · Unit 54 · Archery | 2221 ID · Unit 54 · Archery | 2221 WA · Unit 336 · EF | 2121 ID · Unit 18 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70–100% (2023–2025) | 0–100% (2021–2022) | 41–53% (2023–2025) | |
| Males / 100 females | 31 (Hells Canyon, 2019) | |||
| Hunters afield | 1 (2025) | 1 (2022) | 39 (2025) | |
| Public land | 59% | 59% | 71% | 79% |
| Season dates | 2026-08-30 to 2026-09-24 | 2022-08-30 to 2022-09-24 | 2026-11-04 to 2026-11-08 | 2026-08-30 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.