| 2194 ID · Unit 45 · Any Weapon | 2216 ID · Unit 45 · Any Weapon | 2216 WA · Unit 2032 · EF | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–100% (2023–2025) | 100% (2020–2022) | 20–75% (2023–2025) | |
| Males / 100 females | 36 (Smoky-Bennett, 2015) | 36 (Smoky-Bennett, 2015) | 28 (06B, 2025) | |
| Hunters afield | 4 (2025) | 1 (2022) | 5 (2025) | |
| Public land | 64% | 64% | 30% | 96% |
| Season dates | 2026-10-01 to 2026-10-31 | 2022-12-01 to 2022-12-31 | 2026-11-01 to 2026-12-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.