| 2193 ID · Unit 44 · Any Weapon | 2214 ID · Unit 44 · Any Weapon | 2214 WA · Unit 1081 · EF | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 0–100% (2020–2022) | 20–75% (2023–2025) | |
| Males / 100 females | 36 (Smoky-Bennett, 2015) | 36 (Smoky-Bennett, 2015) | 28 (06B, 2025) | |
| Hunters afield | 2 (2025) | 2 (2022) | 5 (2025) | |
| Public land | 51% | 51% | 13% | 96% |
| Season dates | 2026-10-15 to 2026-11-10 | 2022-10-15 to 2022-11-10 | 2026-10-31 to 2026-11-08 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.