| 218R OR · Unit 18 · Archery | 216R1 OR · Unit 16 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12% (2023) | 0–6% (2023–2025) | |
| Males / 100 females | 28 (Alsea, 2026) | 37 (Santiam, 2026) | |
| Hunters afield | 155 (2023) | 10 (2025) | |
| Public land | 43% | 64% | |
| Season dates | 2026-11-28 to 2026-12-13 | 2026-09-28 to 2026-10-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.