| 2179 ID · Unit 18 · Any Weapon | 2056 AZ · Unit 19A · ARCHERY-ONLY PRONGHORN | 2056 ID · Unit 18 · Any Weapon | 2056 WA · Unit 328 · EA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 50–80% (2022–2025) | 30–44% (2023–2025) | |
| Males / 100 females | 31 (Hells Canyon, 2019) | 26 (19A, 2025) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 6 (2025) | 9 (2025) | 129 (2025) | |
| Public land | 79% | 69% | 79% | 72% |
| Season dates | 2026-10-01 to 2026-10-24 | 2026-08-21 to 2026-08-27 | 2026-10-20 to 2026-11-10 | 2026-09-01 to 2026-09-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.