| 2176 ID · Unit 11 · Any Weapon | 2001 AZ · Unit 1 · GENERAL PRONGHORN | 2001 ID · Unit 11 · Any Weapon | 2001 OK · Cimarron County · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 84–100% (2023–2025) | 54–56% (2023–2025) | |
| Males / 100 females | 31 (Hells Canyon, 2019) | 20 (01, 2025) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 5 (2025) | 32 (2025) | 36 (2025) | |
| Public land | 26% | 91% | 26% | |
| Season dates | 2026-10-10 to 2026-11-03 | 2026-09-04 to 2026-09-13 | 2026-10-10 to 2026-11-03 | 2025-09-04 to 2025-09-07 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.