| 2175 ID · Unit 10A · Muzzleloader | 2128 ID · Unit 10A · Muzzleloader | 2129 ID · Unit 22 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2024) | 26–47% (2023–2025) | 15–17% (2023–2025) | |
| Males / 100 females | 9 (Dworshak, 2022) | 9 (Dworshak, 2022) | 23 (Weiser River, 2019) | |
| Hunters afield | 2 (2024) | 56 (2025) | 103 (2025) | |
| Public land | 50% | 50% | 74% | |
| Season dates | 2026-12-02 to 2026-12-05 | 2026-12-02 to 2026-12-05 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.