| 2174 ID · Unit 76-1X · Any Weapon | 2287 ID · Unit 76-1X · Any Weapon | 2287 WA · Unit 506 · WM | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 63–83% (2023–2025) | 20–75% (2023–2025) | ||
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 38 (2025) | 5 (2025) | ||
| Public land | 11% | 96% | ||
| Season dates | 2026-12-01 to 2026-12-31 | 2027-01-16 to 2027-01-31 | 2026-10-03 to 2026-10-09 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.