| 2174 ID · Unit 76-1X · Any Weapon | 2256 ID · Unit 76-1X · Any Weapon | 2256 WA · Unit 356 · EA | 2257 ID · Unit 76-1X · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 63–83% (2023–2025) | 51% (2022) | 34% (2022) | |
| Males / 100 females | ||||
| Hunters afield | 38 (2025) | 5 (2022) | 20 (2022) | |
| Public land | 99% | |||
| Season dates | 2026-12-01 to 2026-12-31 | 2026-01-01 to 2026-01-15 | 2026-09-12 to 2026-09-24 | 2026-01-16 to 2026-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.