| 2171 ID · Unit 69-1X · Short-Range Weapons | 2285 ID · Unit 69-1X · Short-Range Weapons | 2285 WA · Unit 360 · EM | 2164 ID · Unit 24 · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–64% (2021–2025) | 68% (2025) | 29–75% (2023–2025) | |
| Males / 100 females | 30 (McCall, 2022) | |||
| Hunters afield | 34 (2025) | 25 (2025) | 17 (2025) | |
| Public land | 97% | 56% | ||
| Season dates | 2026-12-01 to 2026-12-31 | 2027-01-01 to 2027-02-15 | 2026-10-03 to 2026-10-09 | 2026-12-01 to 2026-12-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.