| 2166 ID · Unit 32A · Short-Range Weapons | 2075 ID · Unit 32A · Any Weapon | 2075 WA · Unit 172 · EM | 2164 ID · Unit 24 · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–76% (2023–2025) | 20–52% (2023–2025) | 29–75% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | 23 (Weiser River, 2019) | 30 (McCall, 2022) | |
| Hunters afield | 29 (2025) | 41 (2025) | 17 (2025) | |
| Public land | 71% | 71% | 54% | 56% |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-12-01 to 2026-12-30 | 2026-09-28 to 2026-10-09 | 2026-12-01 to 2026-12-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.