| 2164 ID · Unit 24 · Short-Range Weapons | 2070 ID · Unit 24 · Any Weapon | 2070 WA · Unit 154 · EM | 2254 ID · Unit 63 · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–75% (2023–2025) | 17–51% (2023–2025) | 69% (2022) | |
| Males / 100 females | 30 (McCall, 2022) | 30 (McCall, 2022) | ||
| Hunters afield | 17 (2025) | 72 (2025) | 37 (2022) | |
| Public land | 56% | 56% | 2% | 64% |
| Season dates | 2026-12-01 to 2026-12-20 | 2026-10-15 to 2026-11-08 | 2026-09-28 to 2026-10-09 | 2026-01-01 to 2026-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.