| 2161 ID · Unit 60-1 · Any Weapon | 2204 ID · Unit 60-1 · Any Weapon | 2204 WA · Unit 117 · Special Permit | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–28% (2023–2025) | 0–100% (2021–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 163 (2025) | 1 (2025) | 5 (2025) | |
| Public land | 42% | 96% | ||
| Season dates | 2026-10-25 to 2026-11-14 | 2026-10-25 to 2026-11-14 | 2025-10-25 to 2025-11-02 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.