| 2159 ID · Unit 49 · Any Weapon | 2218 ID · Unit 49 · Any Weapon | 2218 WA · Unit 328 · EF | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–70% (2023–2025) | 66–100% (2020–2022) | 20–75% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 45 (2025) | 8 (2022) | 5 (2025) | |
| Public land | 65% | 65% | 72% | 96% |
| Season dates | 2026-10-10 to 2026-10-31 | 2022-10-15 to 2022-10-31 | 2026-11-04 to 2026-11-08 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.