| 2151 ID · Unit 6 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | 2046 ID · Unit 1 · Any Weapon | 2046 WA · Unit 149 · EA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–80% (2023–2025) | 20–75% (2023–2025) | 37–47% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 25 (2025) | 5 (2025) | 83 (2025) | |
| Public land | 57% | 96% | 69% | 4% |
| Season dates | 2026-10-10 to 2026-12-01 | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 | 2026-09-07 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.