| 215 NV · Unit 141 · Archery | 428 NV · Unit 141 · Archery | 306 NV · Unit 141 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24% (2025) | 36% (2025) | 38% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 169 (2025) | 19 (2025) | 73 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | 2025-09-10 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.