| 214D2 OR · NE Trask No. 2 · Any Legal Weapon | 214F2 OR · NE Trask No. 2 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 46–62% (2023–2025) | 78–81% (2019–2020) | |
| Males / 100 females | |||
| Hunters afield | 20 (2025) | 21 (2020) | |
| Public land | |||
| Season dates | 2026-01-01 to 2027-03-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.