| 2145 ID · Unit 70 · Muzzleloader | 2043 AZ · Unit 5A · ARCHERY-ONLY PRONGHORN | 2043 ID · Unit 70 · Any Weapon | 2043 WA · Unit 638 · WF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–75% (2023–2025) | 14–100% (2023–2025) | 41–71% (2023–2025) | |
| Males / 100 females | 37 (05A, 2025) | |||
| Hunters afield | 111 (2025) | 2 (2025) | 24 (2025) | |
| Public land | 38% | 68% | 38% | 86% |
| Season dates | 2026-11-16 to 2026-11-30 | 2026-08-21 to 2026-09-03 | 2026-10-01 to 2026-10-14 | 2026-09-26 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.