| 2143 ID · Unit 64 · Muzzleloader | 2101 CA · Hunt 2101 | 2101 ID · Unit 64 · Any Weapon | 2101 WA · Unit 602 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–70% (2023–2025) | 25–33% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 28 (2025) | 42 (2025) | ||
| Public land | 30% | 30% | 33% | |
| Season dates | 2026-10-01 to 2026-10-09 | 2026-10-15 to 2026-11-14 | 2021-09-25 to 2021-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.