| 2141 ID · Unit 55 · Muzzleloader | 2129 ID · Unit 22 · Muzzleloader | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–50% (2023–2025) | 15–17% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | ||
| Hunters afield | 10 (2025) | 103 (2025) | |
| Public land | 52% | 74% | |
| Season dates | 2026-11-01 to 2026-11-14 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.